TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:18:24
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	41.45569
MAXY	58.53427
MINY	15.49012
XYDATA
300.0000	41.4557
300.5000	41.9162
301.0000	42.4883
301.5000	43.1177
302.0000	44.2472
302.5000	45.313
303.0000	46.333
303.5000	46.9681
304.0000	47.8074
304.5000	48.3947
305.0000	49.0223
305.5000	49.0223
306.0000	49.3599
306.5000	49.8666
307.0000	50.3033
307.5000	50.8366
308.0000	51.085
308.5000	51.316
309.0000	51.4773
309.5000	51.4909
310.0000	51.2777
310.5000	51.4048
311.0000	51.3395
311.5000	51.5408
312.0000	51.6675
312.5000	51.8123
313.0000	52.1379
313.5000	52.3361
314.0000	52.5087
314.5000	52.7986
315.0000	52.9211
315.5000	53.1989
316.0000	53.469
316.5000	53.7745
317.0000	53.6988
317.5000	54.0944
318.0000	54.1567
318.5000	54.4314
319.0000	54.7424
319.5000	54.818
320.0000	55.4038
320.5000	55.7382
321.0000	55.8072
321.5000	56.2981
322.0000	56.6896
322.5000	56.9154
323.0000	57.4218
323.5000	57.5448
324.0000	57.5244
324.5000	57.5377
325.0000	57.7684
325.5000	57.7365
326.0000	57.9962
326.5000	57.9455
327.0000	58.1563
327.5000	58.5343
328.0000	58.4644
328.5000	58.4218
329.0000	58.2873
329.5000	58.2422
330.0000	58.1244
330.5000	57.815
331.0000	57.5147
331.5000	57.1526
332.0000	56.9914
332.5000	56.8056
333.0000	56.1884
333.5000	56.0057
334.0000	55.5628
334.5000	55.3774
335.0000	55.2538
335.5000	54.9022
336.0000	54.5033
336.5000	54.3968
337.0000	54.0848
337.5000	53.833
338.0000	53.4691
338.5000	53.1458
339.0000	52.7288
339.5000	52.6682
340.0000	52.4031
340.5000	52.093
341.0000	51.9097
341.5000	51.4469
342.0000	51.1506
342.5000	51.1714
343.0000	50.7159
343.5000	50.6797
344.0000	50.4397
344.5000	50.1764
345.0000	49.9182
345.5000	49.7167
346.0000	49.1911
346.5000	49.0776
347.0000	48.8158
347.5000	48.162
348.0000	48.0489
348.5000	47.5508
349.0000	47.1177
349.5000	46.3775
350.0000	45.7374
350.5000	45.0889
351.0000	44.6123
351.5000	44.011
352.0000	43.6786
352.5000	43.3404
353.0000	42.8629
353.5000	42.2649
354.0000	42.0872
354.5000	41.7219
355.0000	41.3142
355.5000	40.7269
356.0000	40.2341
356.5000	39.8432
357.0000	39.308
357.5000	38.363
358.0000	37.665
358.5000	37.1427
359.0000	36.7886
359.5000	35.9921
360.0000	35.3891
360.5000	35.0594
361.0000	34.8257
361.5000	34.2998
362.0000	33.7812
362.5000	33.3136
363.0000	33.0308
363.5000	32.7218
364.0000	32.3566
364.5000	31.9823
365.0000	31.5089
365.5000	31.335
366.0000	30.9203
366.5000	30.4878
367.0000	30.1015
367.5000	29.6736
368.0000	29.3145
368.5000	29.0028
369.0000	28.4328
369.5000	28.1239
370.0000	27.659
370.5000	27.371
371.0000	27.0334
371.5000	26.5083
372.0000	26.2527
372.5000	25.9305
373.0000	25.7496
373.5000	25.4647
374.0000	25.3799
374.5000	25.0819
375.0000	24.9023
375.5000	24.6525
376.0000	24.3683
376.5000	24.0071
377.0000	23.5061
377.5000	23.1406
378.0000	23.02
378.5000	22.7205
379.0000	22.5111
379.5000	22.2591
380.0000	22.1388
380.5000	21.8109
381.0000	21.7075
381.5000	21.3689
382.0000	21.1028
382.5000	20.9042
383.0000	20.4386
383.5000	20.1369
384.0000	19.8949
384.5000	19.6182
385.0000	19.4988
385.5000	19.2199
386.0000	19.1481
386.5000	18.9469
387.0000	18.7032
387.5000	18.6278
388.0000	18.3894
388.5000	18.2758
389.0000	18.2129
389.5000	18.1036
390.0000	17.8899
390.5000	17.84
391.0000	17.6315
391.5000	17.4081
392.0000	17.2358
392.5000	17.1459
393.0000	16.9677
393.5000	16.847
394.0000	16.5886
394.5000	16.518
395.0000	16.4204
395.5000	16.2556
396.0000	16.1639
396.5000	15.9434
397.0000	15.7895
397.5000	15.7999
398.0000	15.774
398.5000	15.6597
399.0000	15.5176
399.5000	15.4901
400.0000	15.5394
